Jump to content

Dc upon dc upon dc upon dc


LordCaramun

Recommended Posts

City: Orem

State: Utah

ISP Provider: Comcast (50 mb/s cable connection)

I am getting DC's back to the server selection screen, and when choosing a server again it stalls and I have to alt+F4 the game and reboot it.

Server: The Harbinger

 

This all started after the 2.7.1 patch on Tuesday for me and appears to happen at random times. Sometimes I have been able to play the game without incident. However both yesterday and today I've had stretches of lag-spikes and DC's without end. My trace is showing a timed-out event. I've ran repair launcher, game scan/repair utility, checked my ISP which streams other content fine at the same time the game is having issues. Reset my modem/router. Made sure Windows/graphic drivers/ethernet firmware is up to date. Scans for virus/malware checked ok.

 

Microsoft Windows [Version 6.1.7601]

Copyright © 2009 Microsoft Corporation. All rights reserved.

 

C:\Windows\System32>tracert 159.153.68.252

 

Tracing route to 159.153.68.252 over a maximum of 30 hops

 

1 2 ms 1 ms 1 ms GODLOVESYOU [***.***.*.*]

2 16 ms 11 ms 11 ms 174.52.128.1

3 13 ms 13 ms 11 ms 68.87.220.157

4 13 ms 23 ms 17 ms te-0-3-0-11-ar02.sandy.ut.utah.comcast.net [162.151.39.241]

5 15 ms 19 ms 19 ms 162.151.9.149

6 27 ms 27 ms 28 ms pos-0-9-0-0-cr01.denver.co.ibone.comcast.net [68.86.90.233]

7 41 ms 38 ms 43 ms he-2-11-0-0-cr01.dallas.tx.ibone.comcast.net [68.86.87.30]

8 40 ms 41 ms 38 ms be-17-pe02.1950stemmons.tx.ibone.comcast.net [68.86.83.122]

9 * 62 ms 59 ms 66.208.229.170

10 * * * Request timed out.

11 72 ms 71 ms 80 ms TenGigE0-6-0-3.GW5.SCL2.ALTER.NET [152.63.56.10]

12 69 ms 67 ms 69 ms vantagedatacenters-gw.customer.alter.net [152.179.99.218]

13 64 ms 64 ms * 159.153.68.53

14 67 ms 66 ms 66 ms 159.153.68.252

 

Trace complete.

 

I ran the same trace a second time and found nearly identical results and the same timed-out event.

 

Thanks for your time and efforts. Please help.

Edited by MasterCrumB
Link to comment
Share on other sites

Does anyone ever look outside, or turn on the news?

 

There's been a massive storm blowing through the east coast. It's mucking up everything. You all probably lost connection somewhere along the route from your house to the server, because mother nature said screw your life - the wind's a-blowin'!

Link to comment
Share on other sites

Microsoft Windows [version 6.1.7601]

Copyright © 2009 Microsoft Corporation. Alle rettigheder forbeholdes.

 

C:\Users\chris>tracert 159.153.72.252

 

Rute spores til 159.153.72.252 over et maksimum af 30 hop

 

1 <1 ms <1 ms <1 ms DD-WRT [192.168.1.1]

2 1 ms <1 ms <1 ms 100.74.0.3

3 1 ms 1 ms 1 ms 185.37.86.100

4 1 ms 1 ms 1 ms 185.37.86.74

5 * * * Anmodning fik timeout.

6 * * * Anmodning fik timeout.

7 2 ms 7 ms 1 ms 37.128.215.66

8 2 ms 2 ms 2 ms 130.185.142.17

9 5 ms 5 ms 5 ms 93.176.94.135

10 182 ms 207 ms 207 ms te8-7.ccr01.cph01.atlas.cogentco.com [149.6.136.

21]

11 11 ms 11 ms 11 ms te0-17-0-0.ccr42.ham01.atlas.cogentco.com [154.5

4.62.117]

12 20 ms 20 ms 20 ms be2268.ccr22.fra03.atlas.cogentco.com [130.117.5

1.129]

13 20 ms 20 ms 20 ms be2027.mag21.fra03.atlas.cogentco.com [154.54.74

.142]

14 20 ms 20 ms 20 ms 130.117.15.186

15 38 ms 38 ms 38 ms ae0-xcr1.amd.cw.net [195.2.28.29]

16 30 ms 30 ms 30 ms ae8-xcr1.lsw.cw.net [195.2.25.93]

17 40 ms 40 ms 39 ms xe-11-0-0-xcr1.duc.cw.net [195.2.21.246]

18 42 ms 42 ms 42 ms bioware-gw2.duc.cw.net [195.2.27.90]

19 42 ms 42 ms 42 ms 159.153.72.252

 

Sporing fuldført.

 

C:\Users\chris>

 

ISP= Syd Energi

PLACE= Denmark

CITY= Haderslev

Link to comment
Share on other sites

Tracing route to 159.153.72.252 over a maximum of 30 hops

 

1 72 ms 142 ms 72 ms 10.173.31.254

2 1 ms 1 ms 1 ms gw.campus [192.168.0.254]

3 1 ms 2 ms 1 ms ttu-gw.eenet.ee [193.40.244.198]

4 1 ms 1 ms 1 ms eenet.mx1.tal.ee.geant.net [62.40.124.49]

5 14 ms 14 ms 14 ms ae3.mx1.cop.dk.geant.net [62.40.112.121]

6 28 ms 26 ms 26 ms ae6.mx1.fra.de.geant.net [62.40.98.132]

7 26 ms 26 ms 26 ms ae4.rt1.fra.de.geant.net [62.40.98.135]

8 27 ms 27 ms 27 ms te0-4-0-2.mag21.fra03.atlas.cogentco.com [149.6.

42.73]

9 26 ms 27 ms 27 ms CW.fra03.atlas.cogentco.com [130.117.15.162]

10 50 ms 50 ms 58 ms ae14-xcr1.fix.cw.net [195.2.28.185]

11 58 ms 50 ms 50 ms ae4-xcr2.lsw.cw.net [195.2.25.38]

12 41 ms 41 ms 41 ms ae11-xcr1.lns.cw.net [195.2.25.206]

13 49 ms 50 ms 49 ms xe-7-2-1-xcr1.duc.cw.net [195.2.21.90]

14 52 ms 51 ms 51 ms bioware-gw1.duc.cw.net [195.2.27.86]

15 51 ms 51 ms 51 ms 159.153.72.53

16 51 ms 51 ms 52 ms 159.153.72.252

Link to comment
Share on other sites

Server: Prophecy of the five

Location: Raleigh NC

ISP: Time Warner Cable

 

Tracing route to 159.153.92.28 over a maximum of 30 hops

 

1 1 ms 1 ms 1 ms 10.0.1.1

2 38 ms 27 ms 33 ms cpe-075-189-144-001.nc.res.rr.com [75.189.144.1]

 

3 13 ms 12 ms 11 ms 66.26.46.185

4 17 ms 14 ms 15 ms ae19.rlghncpop-rtr1.southeast.rr.com [24.93.64.0

]

5 37 ms 25 ms 21 ms 107.14.19.20

6 19 ms 20 ms 21 ms ae0.pr1.dca10.tbone.rr.com [107.14.17.200]

7 19 ms 20 ms 20 ms 209.48.42.213

8 19 ms 23 ms 21 ms 207.88.15.54.ptr.us.xo.net [207.88.15.54]

9 21 ms 20 ms 21 ms 0.ae10.BR3.IAD8.ALTER.NET [204.255.168.225]

10 21 ms 29 ms 28 ms 0.xe-2-1-1.XL3.IAD8.ALTER.NET [152.63.41.153]

11 21 ms 19 ms 21 ms 0.xe-10-2-0.GW10.IAD8.ALTER.NET [152.63.35.225]

 

12 25 ms 21 ms 20 ms dft-gw.customer.alter.net [152.179.50.154]

13 21 ms 22 ms 24 ms 159.153.92.86

14 26 ms 21 ms 20 ms 159.153.92.28

 

Trace complete.

Link to comment
Share on other sites

Tracing route to 159.153.72.252 over a maximum of 30 hops

 

1 1 ms 1 ms 1 ms ***

2 15 ms 14 ms 14 ms 172.16.14.6

3 * * * Request timed out.

4 20 ms 15 ms 15 ms 213.120.158.173

5 20 ms 19 ms 19 ms 212.140.206.90

6 67 ms 19 ms 19 ms 213.120.180.171

7 21 ms 20 ms 23 ms 217.41.169.109

8 131 ms 21 ms 19 ms acc2-xe-7-3-0.sf.21cn-ipp.bt.net [109.159.251.23

5]

9 30 ms 26 ms 29 ms core1-te-0-4-0-17.ealing.ukcore.bt.net [109.159.

251.57]

10 26 ms 25 ms 27 ms peer2-xe4-0-0.telehouse.ukcore.bt.net [109.159.2

52.29]

11 26 ms 27 ms 26 ms t2c3-xe-0-2-1-0.uk-lon1.eu.bt.net [166.49.211.17

2]

12 27 ms 27 ms 26 ms 166-49-211-254.eu.bt.net [166.49.211.254]

13 35 ms 43 ms 34 ms xe-7-2-1-xcr1.duc.cw.net [195.2.21.90]

14 41 ms 43 ms 42 ms bioware-gw1.duc.cw.net [195.2.27.86]

15 168 ms 42 ms 109 ms 159.153.72.53

16 39 ms 40 ms 37 ms 159.153.72.252

 

Trace complete.

Link to comment
Share on other sites

Prophecy of the Five

Milwaukee, WI

ISP: Time Warner Cable

 

Microsoft Windows [Version 6.1.7601]

Copyright © 2009 Microsoft Corporation. All rights reserved.

 

tracert 159.153.92.28

 

Tracing route to 159.153.92.28 over a maximum of 30 hops

 

1 1 ms 1 ms 1 ms . ***

2 11 ms 15 ms 12 ms cpe-184-58-192-1.wi.res.rr.com [184.58.192.1]

3 15 ms 10 ms 11 ms tge7-1.milzwift01h.midwest.rr.com [24.164.235.65

]

4 15 ms 19 ms 15 ms tge1-0-0-3.milzwift01r.midwest.rr.com [65.29.46.

176]

5 28 ms 22 ms 23 ms ae-6-0.cr0.chi30.tbone.rr.com [66.109.6.206]

6 15 ms 13 ms 14 ms ae-2-0.a0.buf00.tbone.rr.com [66.109.1.42]

7 23 ms 16 ms 16 ms 216.156.72.165.ptr.us.xo.net [216.156.72.165]

8 14 ms 16 ms 19 ms 0.xe-3-3-0.BR3.CHI13.ALTER.NET [204.255.168.97]

 

9 192 ms 75 ms 106 ms 0.ae3.XT2.DCA5.ALTER.NET [140.222.225.199]

10 159 ms 111 ms 527 ms TenGigE0-5-0-1.GW5.DCA5.ALTER.NET [152.63.4.113]

 

11 348 ms 161 ms 79 ms dft-gw.customer.alter.net [152.179.164.162]

12 79 ms 119 ms 135 ms 159.153.92.70

13 167 ms 150 ms 150 ms 159.153.92.86

14 289 ms 249 ms 310 ms 159.153.92.28

 

Trace complete.

 

C:\Users\Thomas Arneson>

Edited by ariasfel
Link to comment
Share on other sites

ISP: Time Warner Cable

Loc: Charlotte, NC

 

1 52 ms 420 ms 24 ms ***.***.*.*

2 403 ms 142 ms 201 ms cpe-075-176-016-001.carolina.res.rr.com [75.176.

16.1]

3 18 ms 18 ms 29 ms cpe-024-074-254-077.carolina.res.rr.com [24.74.2

54.77]

4 111 ms 79 ms 430 ms ae18.chrlncpop-rtr1.southeast.rr.com [24.93.64.6

]

5 53 ms 163 ms 18 ms bu-ether24.atlngamq46w-bcr00.tbone.rr.com [107.1

4.19.18]

6 101 ms 52 ms 90 ms 107.14.19.99

7 91 ms 309 ms 189 ms ge5-0-6d0.cir1.atlanta6-ga.us.xo.net [216.156.10

8.33]

8 139 ms 98 ms 280 ms 67.111.23.190.ptr.us.xo.net [67.111.23.190]

9 317 ms 234 ms 343 ms 0.ae1.XT1.SCL2.ALTER.NET [140.222.225.159]

10 341 ms 339 ms 261 ms TenGigE0-6-0-1.GW5.SCL2.ALTER.NET [152.63.50.89]

 

11 279 ms 321 ms 220 ms vantagedatacenters-gw.customer.alter.net [152.17

9.99.218]

12 332 ms 206 ms 159 ms 159.153.68.53

13 134 ms 241 ms 108 ms 159.153.68.252

Link to comment
Share on other sites

LOC: Spartanburg, SC

ISP: Charter Communications

 

Trace:

 

Tracing route to User-MSI [***.***.*.***]

over a maximum of 30 hops:

 

1 <1 ms <1 ms <1 ms User-MSI [***.***.*.***]

 

Trace complete.

 

 

Pathping:

 

Tracing route to ***.***.*.*** over a maximum of 30 hops

 

0 ***.***.*.***

1 ***.***.*.***

 

Computing statistics for 25 seconds...

Source to Here This Node/Link

Hop RTT Lost/Sent = Pct Lost/Sent = Pct Address

0 ***.***.*.***

0/ 100 = 0% |

1 0ms 0/ 100 = 0% 0/ 100 = 0% ***.***.*.***

 

Trace complete.

 

 

On Bergean Colony

Edited by Raiden_DW
forgot information
Link to comment
Share on other sites

Tait... question for ya... you have us East coasters pinging 159.153.92.28 but when I connect, I'm connecting to 159.153.65.157. (Jung Ma) and as you sill see below... issue?

 

 

 

 

Tracing route to 159.153.92.28 over a maximum of 30 hops

 

1 1 ms <1 ms 1 ms 192.168.254.254

2 37 ms 30 ms 19 ms ***

3 15 ms 14 ms 18 ms te-0-0-0-3-sur01.speedway.in.indiana.comcast.net [68.87.209.169]

4 10 ms 11 ms 10 ms te-0-5-0-2-ar01.indianapolis.in.indiana.comcast.net [68.87.231.25]

5 26 ms 24 ms 23 ms he-1-14-0-0-ar01.area4.il.chicago.comcast.net [68.87.231.17]

6 25 ms 27 ms 23 ms he-3-8-0-0-cr01.350ecermak.il.ibone.comcast.net [68.86.90.49]

7 21 ms 21 ms 21 ms he-0-11-0-0-pe04.350ecermak.il.ibone.comcast.net [68.86.83.58]

8 21 ms 23 ms 19 ms 173.167.58.138

9 * * * Request timed out.

10 44 ms 47 ms 47 ms TenGigE0-7-0-0.GW5.DCA5.ALTER.NET [152.63.37.114]

11 51 ms 41 ms 52 ms dft-gw.customer.alter.net [152.179.164.162]

12 47 ms 41 ms 41 ms 159.153.92.70

13 43 ms 42 ms 41 ms 159.153.92.86

14 2052 ms 86 ms 151 ms 159.153.92.28

 

Trace complete.

++++++++++++++++++++++++++++++++++++++++++++++++

Tracing route to 159.153.65.157 over a maximum of 30 hops

 

1 <1 ms <1 ms <1 ms 192.168.254.254

2 34 ms 36 ms 19 ms ***

3 10 ms 18 ms 20 ms te-0-0-0-3-sur01.speedway.in.indiana.comcast.net [68.87.209.169]

4 15 ms 15 ms 16 ms te-0-5-0-2-ar01.kokomo.in.indiana.comcast.net [68.87.231.61]

5 26 ms 23 ms 24 ms he-1-13-0-0-ar01.elmhurst.il.chicago.comcast.net [68.86.189.121]

6 26 ms 27 ms 27 ms he-0-14-0-0-cr01.chicago.il.ibone.comcast.net [68.86.95.209]

7 32 ms 22 ms 32 ms he-1-3-0-0-cr01.350ecermak.il.ibone.comcast.net [68.86.88.30]

8 30 ms 29 ms 32 ms 66.208.229.126

9 43 ms 42 ms 44 ms vl-3610-ve-234.ebr2.Chicago2.Level3.net [4.69.158.230]

10 42 ms 42 ms 42 ms ae-6-6.ebr2.Washington12.Level3.net [4.69.148.145]

11 44 ms 56 ms 44 ms ae-46-46.ebr2.Washington1.Level3.net [4.69.202.53]

12 43 ms 42 ms 41 ms ae-62-62.csw1.Washington1.Level3.net [4.69.134.146]

13 45 ms 44 ms 43 ms ae-1-60.edge3.Washington1.Level3.net [4.69.149.17]

14 43 ms 43 ms 41 ms EA-INC.edge3.Washington1.Level3.net [4.59.144.74]

15 44 ms 42 ms 43 ms 159.153.92.70

16 43 ms 42 ms 43 ms 159.153.92.86

17 42 ms 43 ms 51 ms 159.153.65.157

 

Trace complete.

 

 

Comcast, Indianapolis, IN

 

2 different routes to the same network? Maybe this will help.

Edited by Sameria
Link to comment
Share on other sites

I starting to get this disconnect problem to. I don't think I can give a trace though since I'm on college dorm internet, but its never had issues before.

 

The one constant is that I only disconnect in PvP instances like warzones.

Link to comment
Share on other sites

  • 2 weeks later...
×
×
  • Create New...