Jump to content

kdibuz

Members
  • Posts

    51
  • Joined

Everything posted by kdibuz

  1. fixed my link above. Put them up in my post, my bad. lol i guess i did forget the parse's
  2. NiM Nefra Lyliá - Pyro Merc - 0/10/36 - The Chandrian 3659 NiM Grob'Thok Lyliá Pyro Merc - 0/10/36 - The Chandrian - 3813 or 3786 ( last attack or 3786 either one) we had little ***** still up same AMR as to the last post
  3. Nim Draxxus: Lyliá - Arsenal Mercenary - 6/36/4 - The Chandrian - AMR - Parse 3244
  4. Grob'Thok, Who Feeds the Forge Lyliá – Pyro Merc – The Chandrian – 3704.92 http://www.torparse.com/a/622779
  5. Alright, yes Sin's do wear Light Armor, but there are talent's in the darkness tree + passive that make up for that light armor. That's why we have high absorb/shield, and our Dark Charge. (Increase's your armor rating by 130%, shield chance by 15%.) + Also while active it gives us a melee bonus damage reduced by 5% ..the talent of Swelling Shadows (increases the armor rating Dark Charge grants by an additional 20%). Plus our Dark Ward/Bulwark that gives us a buff to shield and absorb. Plus the many handy defensive cd's we have at our disposable Force shrould, Overcharge saber, deflection + the adrenal. before 2.5 we was very spiky, now it has been reduced by the talents, dark charge, and 4 stacks of dark protection.
  6. my tank is around 46k fully buffed. The only high endurance i use is the b mods(robust/reinforced). for that extra 1500k hp then a .045% mitigation. 45k does not mean low mitigation for w/e reason you think. the BiS is around 2600+ or so for a stat budget. i am around that point in 78s even in my b mods. full 78s you'll be around 43k+ ..41k you are either still in 72/75/78s. (that's where my jug is currently in) One of the tanks i play with is all endurance(aug's also) + mitigation mods/enhancements mixed in, its personal play and he is an exceptionally good tank. endurance is never worse, if your healers or your play-style can handle it.
  7. http://www.torparse.com/a/457492 Mevhz - gunnery 6/36/4
  8. Alrighty i will work on those you suggested. I'm still working on it since i have been tanking since Vanilla WoW and this is my very first dps toon since sin's/shadow's are in a 'bad spot atm' for tanking. But really appreciate the advice ...For the set bonus im using the new set piece with the 8% increase crit on HiB, im still using only 2 set bonus, i have been thinking about getting the 4 piece lately now. That's what i was wondering about crit since the new set of gear was coming out, and when crit will start coming into play for us. But that's exactly what i needed! Thanks !
  9. Question for Odawgg, been following your guide since you made it. Could you look at my parse see what i can/could improve on (haven't parsed in awhile either). I also saw you have crit in your AMR. would we need to put a little of crit for 75-78 rating gear? or still full power till we know for sure. http://www.torparse.com/a/411867/2/0/Overview
  10. http://pcpartpicker.com/b/GdW maybe this will help Shadowed Formally Carnage Gaming The Shadowlands Mevhz the Furious - 55 Gunnery/Combat Medic Vanguard Tank: Mevh | Arsenal/Bodyguard Merc: Lyliá
  11. for everyone that has applied i built a pc and wanted to see what ya'll thought of this build. If there are any suggestion's what i need to switch out and etc. Thanks for all the help http://pcpartpicker.com/parts/partlist/ Shadowed Formally Carnage Gaming The Shadowlands Mevhz the Furious - 55 Gunnery/Combat Medic Vanguard Tank: Mevh | Arsenal/Bodyguard Merc: Lyliá
  12. Thanks ya'll for the info. I'm looking around for a 550W power supply and seeing if i can find a i5 processor. I am also looking at the http://www.corsair.com/tx750w.html which i may lean towards if i am going to need a liable power supply. For SWTOR i never have a problem with the basic computer, since it's not truly needed unless i really wanna have everything on high settings. I was asking personally cause i am starting to play FFXIV i see that i need to upgrade and probably future upgrade for SWTOR depending on what they do. If anyone else has any advice send them this way im happy to listen to anyone to make sure i get everyhing i need. Shadowed Formally Carnage Gaming The Shadowlands Mevhz the Furious - 55 Gunnery/Combat Medic Vanguard Tank: Mevh | Arsenal/Bodyguard Merc: Lyliá
  13. I'm in need of some help from some tech wizzies advice on graphic cards, cpu, and processor's and etc. I'm not the greatest on computer spec's i know the basic's but not the in-depth like other people. Also i do not have the best computer either, which i know so i dont need that pointed out ..So here is my DxDiag, it's a basic computer that does what i need it to do in SWTOR, but i want to build my own computer from scratch. achine name: Operating System: Windows 7 Home Premium 64-bit (6.1, Build 7601) Service Pack 1 (7601.win7sp1_gdr.120830-0333) Language: English (Regional Setting: English) System Manufacturer: LENOVO System Model: IdeaCentre K410 BIOS: LENOVO BIOS Rev: ECKT18A 0.0 Processor: Intel® Pentium® CPU G640 @ 2.80GHz (2 CPUs), ~2.8GHz Memory: 4096MB RAM Available OS Memory: 4058MB RAM Page File: 3649MB used, 4466MB available Windows Dir: C:\Windows DirectX Version: DirectX 11 DX Setup Parameters: Not found User DPI Setting: Using System DPI System DPI Setting: 96 DPI (100 percent) DWM DPI Scaling: Disabled DxDiag Version: 6.01.7601.17514 32bit Unicode Card name: NVIDIA GeForce GT 620 Manufacturer: NVIDIA Chip type: GeForce GT 620 DAC type: Integrated RAMDAC Device Key: Enum\PCI\VEN_10DE&DEV_0F01&SUBSYS_099010DE&REV_A1 Display Memory: 3772 MB Dedicated Memory: 1999 MB Shared Memory: 1773 MB Current Mode: 1920 x 1080 (32 bit) (60Hz) Monitor Name: Generic PnP Monitor Monitor Model: E221-A1 Monitor Id: VIZ0098 Native Mode: 1920 x 1080(p) (60.000Hz) Output Type: HD15 Driver Name: nvd3dumx.dll,nvwgf2umx.dll,nvwgf2umx.dll,nvd3dum,nvwgf2um,nvwgf2um Driver File Version: 9.18.0013.1106 (English) Driver Version: 9.18.13.1106 DDI Version: 11 Driver Model: WDDM 1.1 Driver Attributes: Final Retail Driver Date/Size: 2/26/2013 00:32:38, 18055184 bytes WHQL Logo'd: n/a WHQL Date Stamp: n/a Device Identifier: {D7B71E3E-4C41-11CF-3C77-9D291CC2C435} Vendor ID: 0x10DE Device ID: 0x0F01 SubSys ID: 0x099010DE Revision ID: 0x00A1 Driver Strong Name: oem116.inf:NVIDIA_SetA_Devices.NTamd64.6.1:Section022:9.18.13.1106ci\ven_10de&dev_0f01 Rank Of Driver: 00E02001 Video Accel: ModeMPEG2_A ModeMPEG2_C ModeVC1_C ModeWMV9_C Deinterlace Caps: {6CB69578-7617-4637-91E5-1C02DB810285}: Format(In/Out)=(YUY2,YUY2) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_PixelAdaptive {F9F19DA5-3B09-4B2F-9D89-C64753E3EAAB}: Format(In/Out)=(YUY2,YUY2) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY {5A54A0C9-C7EC-4BD9-8EDE-F3C75DC4393B}: Format(In/Out)=(YUY2,YUY2) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY {335AA36E-7884-43A4-9C91-7F87FAF3E37E}: Format(In/Out)=(YUY2,YUY2) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_BOBVerticalStretch {6CB69578-7617-4637-91E5-1C02DB810285}: Format(In/Out)=(UYVY,UYVY) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_PixelAdaptive {F9F19DA5-3B09-4B2F-9D89-C64753E3EAAB}: Format(In/Out)=(UYVY,UYVY) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY {5A54A0C9-C7EC-4BD9-8EDE-F3C75DC4393B}: Format(In/Out)=(UYVY,UYVY) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY {335AA36E-7884-43A4-9C91-7F87FAF3E37E}: Format(In/Out)=(UYVY,UYVY) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_BOBVerticalStretch {6CB69578-7617-4637-91E5-1C02DB810285}: Format(In/Out)=(YV12,0x32315659) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_PixelAdaptive {F9F19DA5-3B09-4B2F-9D89-C64753E3EAAB}: Format(In/Out)=(YV12,0x32315659) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY {5A54A0C9-C7EC-4BD9-8EDE-F3C75DC4393B}: Format(In/Out)=(YV12,0x32315659) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY {335AA36E-7884-43A4-9C91-7F87FAF3E37E}: Format(In/Out)=(YV12,0x32315659) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_BOBVerticalStretch {6CB69578-7617-4637-91E5-1C02DB810285}: Format(In/Out)=(NV12,0x3231564e) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_PixelAdaptive {F9F19DA5-3B09-4B2F-9D89-C64753E3EAAB}: Format(In/Out)=(NV12,0x3231564e) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY {5A54A0C9-C7EC-4BD9-8EDE-F3C75DC4393B}: Format(In/Out)=(NV12,0x3231564e) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY {335AA36E-7884-43A4-9C91-7F87FAF3E37E}: Format(In/Out)=(NV12,0x3231564e) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_BOBVerticalStretch {6CB69578-7617-4637-91E5-1C02DB810285}: Format(In/Out)=(IMC1,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= {F9F19DA5-3B09-4B2F-9D89-C64753E3EAAB}: Format(In/Out)=(IMC1,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= {5A54A0C9-C7EC-4BD9-8EDE-F3C75DC4393B}: Format(In/Out)=(IMC1,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= {335AA36E-7884-43A4-9C91-7F87FAF3E37E}: Format(In/Out)=(IMC1,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= {6CB69578-7617-4637-91E5-1C02DB810285}: Format(In/Out)=(IMC2,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= {F9F19DA5-3B09-4B2F-9D89-C64753E3EAAB}: Format(In/Out)=(IMC2,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= {5A54A0C9-C7EC-4BD9-8EDE-F3C75DC4393B}: Format(In/Out)=(IMC2,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= {335AA36E-7884-43A4-9C91-7F87FAF3E37E}: Format(In/Out)=(IMC2,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= {6CB69578-7617-4637-91E5-1C02DB810285}: Format(In/Out)=(IMC3,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= {F9F19DA5-3B09-4B2F-9D89-C64753E3EAAB}: Format(In/Out)=(IMC3,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= {5A54A0C9-C7EC-4BD9-8EDE-F3C75DC4393B}: Format(In/Out)=(IMC3,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= {335AA36E-7884-43A4-9C91-7F87FAF3E37E}: Format(In/Out)=(IMC3,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= {6CB69578-7617-4637-91E5-1C02DB810285}: Format(In/Out)=(IMC4,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= {F9F19DA5-3B09-4B2F-9D89-C64753E3EAAB}: Format(In/Out)=(IMC4,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= {5A54A0C9-C7EC-4BD9-8EDE-F3C75DC4393B}: Format(In/Out)=(IMC4,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= {335AA36E-7884-43A4-9C91-7F87FAF3E37E}: Format(In/Out)=(IMC4,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= {6CB69578-7617-4637-91E5-1C02DB810285}: Format(In/Out)=(S340,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= {F9F19DA5-3B09-4B2F-9D89-C64753E3EAAB}: Format(In/Out)=(S340,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= {5A54A0C9-C7EC-4BD9-8EDE-F3C75DC4393B}: Format(In/Out)=(S340,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= {335AA36E-7884-43A4-9C91-7F87FAF3E37E}: Format(In/Out)=(S340,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= {6CB69578-7617-4637-91E5-1C02DB810285}: Format(In/Out)=(S342,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= {F9F19DA5-3B09-4B2F-9D89-C64753E3EAAB}: Format(In/Out)=(S342,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= {5A54A0C9-C7EC-4BD9-8EDE-F3C75DC4393B}: Format(In/Out)=(S342,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= {335AA36E-7884-43A4-9C91-7F87FAF3E37E}: Format(In/Out)=(S342,UNKNOWN) Frames(Prev/Fwd/Back)=(0,0,0) Caps= D3D9 Overlay: Supported DXVA-HD: Supported DDraw Status: Enabled D3D Status: Enabled AGP Status: Enabled All i wanna say is yes i picked a lenovo, just cause of the extra HDD for when i wanna transfer my stuff for work related. I know i do not have the best graphic's card but it's acceptable at the moment. I have looked around and thought of using these graphic card & processor. NVIDIA - GeForce GTX 660 Ti 2GB GDDR5 PCI Express 3.0 Graphics Card Intel - Core i7 3.10 GHz Processor - Socket H2 LGA-1155 If i get these do i need to get another power supply to be able to handle the cpu that i am going to put in? is this processor even good enough for like FFXIV since it relies on cpu. I have built a computer that i thought of using and wondering should i just save and buy this - CPU: Intel® Core™ i5-4670K 3.40 GHz 6MB Intel Smart Cache LGA1150 (All Venom OC Certified) HDD: 2TB (2TBx1) SATA-III 6.0Gb/s 64MB Cache 7200RPM HDD (Single Drive) MEMORY: 16GB (8GBx2) DDR3/1600MHz Dual Channel Memory (Corsair or Major Brand) MOTHERBOARD: [CrossFireX] GIGABYTE Z87-HD3 Intel Z87 Chipset DDR3 ATX Mainboard w/ Ultra Durable 4 Plus, 7.1 HD Audio, GbLAN, 2 PCIe x16 (1 Gen3, 1 Gen2), 2 PCIe x1 & 2 PCI (Pro OC Certified) SOUND: HIGH DEFINITION ON-BOARD 7.1 AUDIO VIDEO: NVIDIA GeForce GTX 670 2GB 16X PCIe 3.0 Video Card [+184] (Major Brand Powered by NVIDIA) http://pcpartpicker.com/parts/partlist/ (the link) Thanks for any help Shadowed Formally Carnage Gaming The Shadowlands Mevhz the Furious - 55 Gunnery/Combat Medic Vanguard Tank: Mevh | Arsenal/Bodyguard Merc: Lyliá
  14. http://swtor.askmrrobot.com/character/1867850d-8d33-4cf1-9a2a-8c10728c1667 my starting rotation is - (also depends on the boss fight) Grav Round Adrenal + Relic Electro Net Demo. Round Tech Override Reserve Powercell Plasma Grenade Full Auto (with/without Proc) Grav Round HiB Full Auto (if procc'ed) Then priority system. I only use TO + RP for not so much movement bosses. A waste of a TO to use on the move when you can use it on Dash'Roode. Shadowed Formally Carnage Gaming The Shadowlands Mevhz the Furious - 55 Gunnery/Combat Medic Vanguard Tank: Mevh | Arsenal/Bodyguard Merc: Lyliá
  15. http://www.torparse.com/a/411867/2/0/Overview a better parse then what i posted before. same spec for gunnery 6/36/4 Shadowed Formally Carnage Gaming The Shadowlands Mevhz the Furious - 55 Gunnery/medic Mercenary: Lyliá | Sin Tank: Khanduras | Operative: Hakuna-Matatá Vanguard Tank: Mevh
  16. Nìhl Force Wielder Armoring 31 Reflex Armoring 31 The Shadowlands Mevhz the Furious - 55 Gunnery/medic Mercenary: Lyliá | Sin Tank: Khanduras | Operative: Hakuna-Matatá
  17. here is my parse 5mins 21secs. i dont know to keep it crop it but it was 2664 at 300 seconds. Mevhz - Commando 6/36/4 Gunnery http://www.torparse.com/a/379508 The Shadowlands Mevhz the Furious - 55 Gunnery/medic Mercenary: Lyliá | Sin Tank: Khanduras | Operative: Hakuna-Matatá
  18. I've been testing out crit on a commando. Im wondering if anyone else has done the math about how much crit a commando will need? atm i have 23.69% buffed. not sure if i need to hit 25% for the soft cap. Any suggestions or anything will help. thanks!
  19. I've recently just started playing my commando he's 69/72s. I've been only tanking since beta and release and i wanted to try something different and raiding wise as a dps, so im still learning I've read up on some forums, and trying to figure out what im doing wrong with my rotation. http://www.torparse.com/a/316217 - 2414dps My starting rotation is relic/adrenal TO+GR+DR+EN+(RP+PG) Full auto(if proc'd) GR then HiB. and go off by priority and use full auto with each proc. my current stats are - Aim - 2798( un-stimmed) Acc - 109.25% (455) Surge - 70.86 (387) Crit - 23.13 (57) ...idk if i should of had only 1 crit mod or just a (72) agile mod. Testing it out if i need that extra crit. Any advice or anything will be appreciated thanks!
  20. Cohesion has clear 6/7 bosses in S&V HM Dash'roode http://i1286.photobucket.com/albums/a617/Cohesionswtor/Screenshot_2013-05-28_19_51_40_342467_zps6b551742.jpg Titan 6 http://i1286.photobucket.com/albums/a617/Cohesionswtor/Screenshot_2013-05-28_20_50_19_362744_zpse433c184.jpg Thrasher http://i1286.photobucket.com/albums/a617/Cohesionswtor/Screenshot_2013-05-29_21_01_42_947217_zps7c5edb39.jpg Operation Chief http://i1286.photobucket.com/albums/a617/Cohesionswtor/Screenshot_2013-05-29_21_42_30_225193_zpsfaafb49b.jpg Olok the Shadows http://i1286.photobucket.com/albums/a617/Cohesionswtor/Screenshot_2013-05-29_22_31_22_005881_zps3cd629f4.jpg Cartel Warlords http://i1286.photobucket.com/albums/a617/Cohesionswtor/Screenshot_2013-05-29_22_55_19_534103_zpsfd141143.jpg Loot drop for Cartel Warlords http://i1286.photobucket.com/albums/a617/Cohesionswtor/Screenshot_2013-05-29_23_24_02_757666_zps166ecd14.jpg Achievement - http://i1286.photobucket.com/albums/a617/Cohesionswtor/Screenshot_2013-05-30_14_43_09_899948_zps954bebe8.jpg http://i1286.photobucket.com/albums/a617/Cohesionswtor/d1727c1a-2761-4b06-beba-3ebbf5758e02_zpsbda85e03.jpg http://i1286.photobucket.com/albums/a617/Cohesionswtor/db52757d-3384-4c3a-8911-9c5ce3d59f44_zps691442f1.jpg http://i1286.photobucket.com/albums/a617/Cohesionswtor/de2c6db1-4a2e-4546-b7c7-9b29f3d8f802_zpsbb9e2deb.jpg http://i1286.photobucket.com/albums/a617/Cohesionswtor/739564b2-d11d-4a66-88c2-bd938fae6554_zps1b2ada43.jpg http://i1286.photobucket.com/albums/a617/Cohesionswtor/Screenshot_2013-05-30_20_27_04_559183_zpsc1e4dc44.jpg http://i1286.photobucket.com/albums/a617/Cohesionswtor/Screenshot_2013-05-30_20_26_51_381429_zpse4c1512c.jpg
  21. We are also looking for 1 more tank to fill our 2nd team Khanduras Sin Tank Xzár Op healer Marena Merc dps Lumiyá Marauder :wea_03: Cohesion The Shadowlands
×
×
  • Create New...