Jump to content

Why haven't I the early access??


OrBiZ

Recommended Posts

My payment History:

 

2015/09/30 6:34 AM CLOSED - - € 12.99 1001978533260

2015/08/31 1:05 AM CLOSED - - € 12.99 1001888933260

2015/07/31 5:05 PM CLOSED - - € 12.99 1001833133260

2015/06/24 1:02 AM CLOSED - - € 12.99 1001795333260

2015/05/25 1:02 AM CLOSED - - € 12.99 1001753933260

2015/04/25 1:02 AM CLOSED - - € 12.99 1001713733260

2015/03/26 1:02 AM CLOSED - - € 12.99 1001680333260

2015/02/24 1:01 AM CLOSED - - € 12.99 1001617733260

2015/01/25 1:02 AM CLOSED - - € 12.99 1001534733260

2014/12/26 1:12 AM CLOSED - - € 12.99 1001420533260

2014/11/26 1:04 AM CLOSED - - € 12.99 1001137133260

2014/10/27 1:03 AM CLOSED - - € 12.99 1000942533260

2014/10/06 7:09 PM CLOSED - - € 17.00 1000866933260

2014/09/27 1:09 AM CLOSED - - € 12.99 1000848333260

2014/08/28 1:06 AM CLOSED - - € 12.99 1000725733260

2014/07/29 1:05 AM CLOSED - - € 12.99 1000656933260

2014/06/29 1:05 AM CLOSED - - € 12.99 1000596733260

2014/05/30 1:06 AM CLOSED - - € 12.99 1446546882

2014/04/30 1:06 AM CLOSED - - € 12.99 1426071735

2014/03/31 1:13 AM CLOSED - - € 12.99 1400737252

2014/03/01 1:12 AM CLOSED - - € 12.99 1374503175

2014/01/30 1:09 AM CLOSED - - € 12.99 1346989476

2013/12/31 1:11 AM CLOSED - - € 12.99 1321549896

2013/11/24 1:09 AM CLOSED - - € 12.99 1286161241

2013/10/25 1:10 AM CLOSED - - € 12.99 1255190653

2013/09/25 1:18 AM CLOSED - - € 12.99 1225464440

2013/08/25 10:56 AM CLOSED - - € 12.99 1198334820

 

I hope have a solution as soon as posible.

Link to comment
Share on other sites

My payment History:

 

2015/09/30 6:34 AM CLOSED - - € 12.99 1001978533260

2015/08/31 1:05 AM CLOSED - - € 12.99 1001888933260

2015/07/31 5:05 PM CLOSED - - € 12.99 1001833133260

2015/06/24 1:02 AM CLOSED - - € 12.99 1001795333260

2015/05/25 1:02 AM CLOSED - - € 12.99 1001753933260

2015/04/25 1:02 AM CLOSED - - € 12.99 1001713733260

2015/03/26 1:02 AM CLOSED - - € 12.99 1001680333260

2015/02/24 1:01 AM CLOSED - - € 12.99 1001617733260

2015/01/25 1:02 AM CLOSED - - € 12.99 1001534733260

2014/12/26 1:12 AM CLOSED - - € 12.99 1001420533260

2014/11/26 1:04 AM CLOSED - - € 12.99 1001137133260

2014/10/27 1:03 AM CLOSED - - € 12.99 1000942533260

2014/10/06 7:09 PM CLOSED - - € 17.00 1000866933260

2014/09/27 1:09 AM CLOSED - - € 12.99 1000848333260

2014/08/28 1:06 AM CLOSED - - € 12.99 1000725733260

2014/07/29 1:05 AM CLOSED - - € 12.99 1000656933260

2014/06/29 1:05 AM CLOSED - - € 12.99 1000596733260

2014/05/30 1:06 AM CLOSED - - € 12.99 1446546882

2014/04/30 1:06 AM CLOSED - - € 12.99 1426071735

2014/03/31 1:13 AM CLOSED - - € 12.99 1400737252

2014/03/01 1:12 AM CLOSED - - € 12.99 1374503175

2014/01/30 1:09 AM CLOSED - - € 12.99 1346989476

2013/12/31 1:11 AM CLOSED - - € 12.99 1321549896

2013/11/24 1:09 AM CLOSED - - € 12.99 1286161241

2013/10/25 1:10 AM CLOSED - - € 12.99 1255190653

2013/09/25 1:18 AM CLOSED - - € 12.99 1225464440

2013/08/25 10:56 AM CLOSED - - € 12.99 1198334820

 

I hope have a solution as soon as posible.

 

DUDE!

 

You better be on the Phone with CS as you copy pasted this. . .

Link to comment
Share on other sites

×
×
  • Create New...