Jump to content

_Grandmaster_

Members
  • Posts

    117
  • Joined

Posts posted by _Grandmaster_

  1.  

    Maintenance Window #1:

    Date: Early hours of Friday, December 16th (CST)

     

    Time: 2AM CST (12AM PST/3AM EST/8AM GMT/9AM CET)

     

    All game servers and SWTOR.com will be offline during this period. This maintenance is expected to take no more than two hours, but could be extended.

     

    Maintenance Window #1:

     

    Date: Early hours of Friday, December 16th (CST)

     

    Time: 2AM CST (12AM PST/3AM EST/8AM GMT/9AM CET)

     

    All game servers and SWTOR.com will be offline during this period. This maintenance is expected to take no more than four hours, but could be extended.

     

     

    did you see what i did there?

  2. Gotta say..

     

    Props to the OP for trying to help the community. Doing a great job.

     

    +1 internets for you :)

     

    Cheers

     

    boo. to the original poster. he stole my data then edited his own post with it. originally he said that november and december preorders wouldnt get in til sunday.

     

    According to my math they have given just under 500,000 of all pre-orders EGA already. Approximately 100,000 were given EGA on day 1 and approximately 400,000 received EGA on day 2. This means just under half of all pre-orders have already been given EGA.

     

     

     

    EGA - Day 1 Estimated Invite Total = 119,260

     

    07/21/11 - 07/23/11 = 19,324

    07/24/11 - 07/30/11 = 99,936

     

     

     

    EGA - Day 2 Estimated Invite Total = 344,253

     

    07/31/11 - 08/06/11 = 84,671

    08/07/11 - 08/13/11 = 60,993

    08/14/11 - 08/20/11 = 36,726

    08/21/11 - 08/27/11 = 32,680

    08/28/11 - 09/03/11 = 25,452

    09/04/11 - 09/10/11 = 26,355

    09/11/11 - 09/17/11 = 16,778

    09/18/11 - 09/24/11 = 23,221

    09/25/11 - 10/01/11 = 37,377

     

     

    Given that the numbers are not exact I would put the estimate of current EGA players at 463,513. The fact that almost quadruple the amount of players from yesterday were given EGA today makes me almost positive that all pre-order customers will be in by Friday at the latest.

     

     

    EGA - TBA (to be announced) = 475,845

     

    10/02/11 - 10/08/11 = 54,709

    10/09/11 - 10/15/11 = 30,283

    10/16/11 - 10/22/11 = 57,573

    10/23/11 - 10/29/11 = 48,732

    10/30/11 - 11/05/11 = 43,779

    11/06/11 - 11/12/11 = 54,543

    11/13/11 - 11/19/11 = 72,708

    11/20/11 - 11/26/11 = 74,916

    11/27/11 - 12/03/11 = 15,734

    12/04/11 - 12/10/11 = 22,868

     

    /bow

  3. According to my math they have given just under 500,000 of all pre-orders EGA already. Approximately 100,000 were given EGA on day 1 and approximately 400,000 received EGA on day 2. This means just under half of all pre-orders have already been given EGA.

     

     

     

    EGA - Day 1 Estimated Invite Total = 119,260

     

    07/21/11 - 07/23/11 = 19,324

    07/24/11 - 07/30/11 = 99,936

     

     

     

    EGA - Day 2 Estimated Invite Total = 344,253

     

    07/31/11 - 08/06/11 = 84,671

    08/07/11 - 08/13/11 = 60,993

    08/14/11 - 08/20/11 = 36,726

    08/21/11 - 08/27/11 = 32,680

    08/28/11 - 09/03/11 = 25,452

    09/04/11 - 09/10/11 = 26,355

    09/11/11 - 09/17/11 = 16,778

    09/18/11 - 09/24/11 = 23,221

    09/25/11 - 10/01/11 = 37,377

     

     

    Given that the numbers are not exact I would put the estimate of current EGA players at 463,513. The fact that almost quadruple the amount of players from yesterday were given EGA today makes me almost positive that all pre-order customers will be in by Friday at the latest.

     

     

    EGA - TBA (to be announced) = 475,845

     

    10/02/11 - 10/08/11 = 54,709

    10/09/11 - 10/15/11 = 30,283

    10/16/11 - 10/22/11 = 57,573

    10/23/11 - 10/29/11 = 48,732

    10/30/11 - 11/05/11 = 43,779

    11/06/11 - 11/12/11 = 54,543

    11/13/11 - 11/19/11 = 72,708

    11/20/11 - 11/26/11 = 74,916

    11/27/11 - 12/03/11 = 15,734

    12/04/11 - 12/10/11 = 22,868

     

    /bow

  4. Looking back now, and seeing how much all those toys are worth, I wish I never shot them up with my pellet gun.

     

    originally posted by Fardarter lol yeah. I went trough a phase where I would set up green army men on the side walk and then pour gasoline and light them on fire. I have a feeling the falcon went down in a blaze of glory. Kids these days have no idea what fun is lol.

     

    hehe.

  5. According to my math they have given just under 500,000 of all pre-orders EGA already. Approximately 100,000 were given EGA on day 1 and approximately 400,000 received EGA on day 2. This means just under half of all pre-orders have already been given EGA.

     

     

     

    EGA - Day 1 Estimated Invite Total = 119,260

     

    07/21/11 - 07/23/11 = 19,324

    07/24/11 - 07/30/11 = 99,936

     

     

     

    EGA - Day 2 Estimated Invite Total = 344,253

     

    07/31/11 - 08/06/11 = 84,671

    08/07/11 - 08/13/11 = 60,993

    08/14/11 - 08/20/11 = 36,726

    08/21/11 - 08/27/11 = 32,680

    08/28/11 - 09/03/11 = 25,452

    09/04/11 - 09/10/11 = 26,355

    09/11/11 - 09/17/11 = 16,778

    09/18/11 - 09/24/11 = 23,221

    09/25/11 - 10/01/11 = 37,377

     

     

    Given that the numbers are not exact I would put the estimate of current EGA players at 463,513. The fact that almost quadruple the amount of players from yesterday were given EGA today makes me almost positive that all pre-order customers will be in by Friday at the latest.

     

     

    EGA - TBA (to be announced) = 475,845

     

    10/02/11 - 10/08/11 = 54,709

    10/09/11 - 10/15/11 = 30,283

    10/16/11 - 10/22/11 = 57,573

    10/23/11 - 10/29/11 = 48,732

    10/30/11 - 11/05/11 = 43,779

    11/06/11 - 11/12/11 = 54,543

    11/13/11 - 11/19/11 = 72,708

    11/20/11 - 11/26/11 = 74,916

    11/27/11 - 12/03/11 = 15,734

    12/04/11 - 12/10/11 = 22,868

     

    /bow

  6. According to my math they have given just under 500,000 of all pre-orders EGA already. Approximately 100,000 were given EGA on day 1 and approximately 400,000 received EGA on day 2. This means just under half of all pre-orders have already been given EGA.

     

     

     

    EGA - Day 1 Estimated Invite Total = 119,260

     

    07/21/11 - 07/23/11 = 19,324

    07/24/11 - 07/30/11 = 99,936

     

     

     

    EGA - Day 2 Estimated Invite Total = 344,253

     

    07/31/11 - 08/06/11 = 84,671

    08/07/11 - 08/13/11 = 60,993

    08/14/11 - 08/20/11 = 36,726

    08/21/11 - 08/27/11 = 32,680

    08/28/11 - 09/03/11 = 25,452

    09/04/11 - 09/10/11 = 26,355

    09/11/11 - 09/17/11 = 16,778

    09/18/11 - 09/24/11 = 23,221

    09/25/11 - 10/01/11 = 37,377

     

     

    Given that the numbers are not exact I would put the estimate of current EGA players at 463,513. The fact that almost quadruple the amount of players from yesterday were given EGA today makes me almost positive that all pre-order customers will be in by Friday at the latest.

     

     

    EGA - TBA (to be announced) = 475,845

     

    10/02/11 - 10/08/11 = 54,709

    10/09/11 - 10/15/11 = 30,283

    10/16/11 - 10/22/11 = 57,573

    10/23/11 - 10/29/11 = 48,732

    10/30/11 - 11/05/11 = 43,779

    11/06/11 - 11/12/11 = 54,543

    11/13/11 - 11/19/11 = 72,708

    11/20/11 - 11/26/11 = 74,916

    11/27/11 - 12/03/11 = 15,734

    12/04/11 - 12/10/11 = 22,868

     

    /bow

  7. According to my math they have given just under 500,000 of all pre-orders EGA already. Approximately 100,000 were given EGA on day 1 and approximately 400,000 received EGA on day 2. This means just under half of all pre-orders have already been given EGA.

     

     

     

    EGA - Day 1 Estimated Invite Total = 119,260

     

    07/21/11 - 07/23/11 = 19,324

    07/24/11 - 07/30/11 = 99,936

     

     

     

    EGA - Day 2 Estimated Invite Total = 344,253

     

    07/31/11 - 08/06/11 = 84,671

    08/07/11 - 08/13/11 = 60,993

    08/14/11 - 08/20/11 = 36,726

    08/21/11 - 08/27/11 = 32,680

    08/28/11 - 09/03/11 = 25,452

    09/04/11 - 09/10/11 = 26,355

    09/11/11 - 09/17/11 = 16,778

    09/18/11 - 09/24/11 = 23,221

    09/25/11 - 10/01/11 = 37,377

     

     

    Given that the numbers are not exact I would put the estimate of current EGA players at 463,513. The fact that almost quadruple the amount of players from yesterday were given EGA today makes me almost positive that all pre-order customers will be in by Friday at the latest.

     

     

    EGA - TBA (to be announced) = 475,845

     

    10/02/11 - 10/08/11 = 54,709

    10/09/11 - 10/15/11 = 30,283

    10/16/11 - 10/22/11 = 57,573

    10/23/11 - 10/29/11 = 48,732

    10/30/11 - 11/05/11 = 43,779

    11/06/11 - 11/12/11 = 54,543

    11/13/11 - 11/19/11 = 72,708

    11/20/11 - 11/26/11 = 74,916

    11/27/11 - 12/03/11 = 15,734

    12/04/11 - 12/10/11 = 22,868

     

    /bow

  8. According to my math they have given just under 500,000 of all pre-orders EGA already. Approximately 100,000 were given EGA on day 1 and approximately 400,000 received EGA on day 2. This means just under half of all pre-orders have already been given EGA.

     

     

     

    EGA - Day 1 Estimated Invite Total = 119,260

     

    07/21/11 - 07/23/11 = 19,324

    07/24/11 - 07/30/11 = 99,936

     

     

     

    EGA - Day 2 Estimated Invite Total = 344,253

     

    07/31/11 - 08/06/11 = 84,671

    08/07/11 - 08/13/11 = 60,993

    08/14/11 - 08/20/11 = 36,726

    08/21/11 - 08/27/11 = 32,680

    08/28/11 - 09/03/11 = 25,452

    09/04/11 - 09/10/11 = 26,355

    09/11/11 - 09/17/11 = 16,778

    09/18/11 - 09/24/11 = 23,221

    09/25/11 - 10/01/11 = 37,377

     

     

    Given that the numbers are not exact I would put the estimate of current EGA players at 463,513. The fact that almost quadruple the amount of players from yesterday were given EGA today makes me almost positive that all pre-order customers will be in by Friday at the latest.

     

     

    EGA - TBA (to be announced) = 475,845

     

    10/02/11 - 10/08/11 = 54,709

    10/09/11 - 10/15/11 = 30,283

    10/16/11 - 10/22/11 = 57,573

    10/23/11 - 10/29/11 = 48,732

    10/30/11 - 11/05/11 = 43,779

    11/06/11 - 11/12/11 = 54,543

    11/13/11 - 11/19/11 = 72,708

    11/20/11 - 11/26/11 = 74,916

    11/27/11 - 12/03/11 = 15,734

    12/04/11 - 12/10/11 = 22,868

     

    /bow

×
×
  • Create New...